Today’s Best NFL American Football Picks
Accurate daily NFL bets are produced running thousands of game simulations using different models.
Premium Model NFL Predictions With Edge:
Match date | H2H | Market | Edge | Odds | Probability |
---|---|---|---|---|---|
Dec 9, 3:25AM | Bills vs. Rams | Rams +4.5 | 16.30% | -115 | 69.70% |
Dec 9, 12AM | Jaguars vs. Titans | Jaguars +3.5 | 9.90% | -120 | 64.40% |
Dec 9, 3:25AM | Bills vs. Rams | Rams +3.5 | 7.95% | -105 | 59.15% |
Dec 9, 7:20AM | Chargers vs. Chiefs | Chargers +6.5 | 6.60% | -110 | 59.00% |
Dec 9, 12AM | Browns vs. Steelers | Browns +6.5 | 6.50% | +100 | 56.50% |
Dec 13, 7:15AM | Rams vs. 49ers | Rams +6.5 | 5.85% | -112 | 58.75% |
Dec 9, 3:05AM | Seahawks vs. Cardinals | Cardinals -2.5 | 5.60% | -110 | 58.00% |
Dec 9, 12AM | Raiders vs. Buccaneers | Raiders +3.0 | 5.00% | -115 | 58.50% |
Dec 9, 3:25AM | Bears vs. 49ers | Bears +4.0 | 4.35% | -110 | 56.75% |
Dec 10, 7:15AM | Bengals vs. Cowboys | Cowboys +5.5 | 4.20% | -106 | 55.70% |
Dec 9, 12AM | Falcons vs. Vikings | Falcons +5.5 | 4.15% | -105 | 55.45% |
Dec 9, 12AM | Panthers vs. Eagles | Under 46 | 4.05% | -110 | 56.35% |
Dec 9, 3:05AM | Seahawks vs. Cardinals | Seahawks +3.0 | 4.00% | -115 | 57.50% |
Dec 9, 7:20AM | Chargers vs. Chiefs | Over 44.5 | 3.95% | -110 | 56.35% |
Dec 9, 3:25AM | Bills vs. Rams | Bills win | 3.85% | -115 | 54.95% |
Dec 9, 12AM | Jaguars vs. Titans | Jaguars win | 3.85% | -122 | 60.45% |
Dec 9, 12AM | Panthers vs. Eagles | Panthers +13.5 | 3.70% | -105 | 54.90% |
Dec 9, 12AM | Browns vs. Steelers | Over 43.5 | 3.45% | -110 | 55.85% |
Dec 9, 3:25AM | Bills vs. Rams | Rams win | 3.30% | +160 | 41.80% |
Dec 9, 3:05AM | Seahawks vs. Cardinals | Cardinals win | 3.00% | -135 | 60.40% |
Match date | H2H | Market | Edge | Odds | Probability | Projection |
---|---|---|---|---|---|---|
Dec 9, 12AM | Jaguars vs. Titans | Will Levis Under 20.5 Rushing Yards | 31.05% | -113 | 84.15% | 10.7 |
Dec 9, 12AM | Browns vs. Steelers | Nick Chubb Over 38.5 Rushing Yards | 30.65% | -114 | 83.85% | 71.4 |
Dec 9, 12AM | Falcons vs. Vikings | Tyler Allgeier Over 20.5 Rushing Yards | 29.15% | -113 | 82.15% | 31.7 |
Dec 9, 12AM | Browns vs. Steelers | Nick Chubb Over 36.5 Rushing Yards | 29.00% | -113 | 82.00% | 67.0 |
Dec 9, 12AM | Browns vs. Steelers | Jaylen Warren Over 34.5 Rushing Yards | 28.60% | -110 | 81.00% | 45.7 |
Dec 9, 12AM | Browns vs. Steelers | Jerome Ford Under 24.5 Rushing Yards | 28.50% | -115 | 82.00% | 16.4 |
Dec 9, 12AM | Raiders vs. Buccaneers | Brock Bowers Under 6.5 Receptions | 28.30% | +126 | 72.60% | - |
Dec 9, 12AM | Panthers vs. Eagles | Saquon Barkley Under 21.5 Rushing Attempts | 27.60% | +108 | 75.60% | - |
Dec 9, 12AM | Raiders vs. Buccaneers | Brock Bowers Under 73.5 Receiving Yards | 27.20% | +105 | 76.00% | 59.6 |
Dec 9, 12AM | Panthers vs. Eagles | Jalen Hurts Under 9.5 Rushing Attempts | 26.75% | -108 | 78.75% | - |
Dec 9, 12AM | Browns vs. Steelers | Elijah Moore Under 51.5 Receiving Yards | 26.25% | -118 | 80.35% | 37.6 |
Dec 9, 12AM | Browns vs. Steelers | Elijah Moore Under 4.5 Receptions | 25.90% | -130 | 82.50% | - |
Dec 9, 12AM | Raiders vs. Buccaneers | Rachaad White Under 41.5 Rushing Yards | 25.75% | -115 | 79.25% | 33.6 |
Dec 9, 12AM | Browns vs. Steelers | Nick Chubb Over 10.5 Rushing Attempts | 24.65% | -114 | 77.95% | - |
Dec 9, 12AM | Jaguars vs. Titans | Parker Washington Under 31.5 Receiving Yards | 24.00% | -118 | 78.00% | 22.5 |
Dec 9, 12AM | Jaguars vs. Titans | Parker Washington Under 30.5 Receiving Yards | 22.95% | -115 | 76.35% | 22.3 |
Dec 9, 12AM | Falcons vs. Vikings | Sam Darnold Under 4.5 Rushing Attempts | 22.45% | -155 | 83.25% | - |
Dec 9, 12AM | Falcons vs. Vikings | Josh Oliver Over 10.5 Receiving Yards | 22.35% | -113 | 75.35% | 24.8 |
Dec 9, 12AM | Saints vs. Giants | Drew Lock Over 194.5 Passing Yards | 21.65% | -109 | 73.75% | 260.0 |
Dec 9, 12AM | Saints vs. Giants | Alvin Kamara Under 82.5 Rushing Yards | 21.45% | +100 | 71.45% | 69.5 |
Dec 9, 12AM | Falcons vs. Vikings | Sam Darnold Under 13.5 Rushing Yards | 21.45% | -110 | 73.85% | 10.4 |
Dec 9, 12AM | Saints vs. Giants | Drew Lock Over 193.5 Passing Yards | 21.30% | -115 | 74.80% | 261.1 |
Dec 9, 12AM | Jaguars vs. Titans | Tony Pollard Under 16.5 Receiving Yards | 20.95% | -113 | 73.95% | 12.5 |
Dec 9, 12AM | Jaguars vs. Titans | Tony Pollard Under 2.5 Receptions | 20.55% | +106 | 69.15% | - |
Dec 9, 12AM | Panthers vs. Eagles | Saquon Barkley Under 20.5 Rushing Attempts | 20.55% | +100 | 70.55% | - |
Dec 9, 12AM | Browns vs. Steelers | David Njoku Under 5.5 Receptions | 20.10% | -145 | 79.30% | - |
Dec 9, 12AM | Saints vs. Giants | Drew Lock Over 31.5 Passing Attempts | 19.85% | -114 | 73.15% | - |
Dec 9, 12AM | Jaguars vs. Titans | Evan Engram Under 5.5 Receptions | 19.85% | -128 | 75.95% | - |
Dec 9, 12AM | Saints vs. Giants | Malik Nabers Under 6.5 Receptions | 19.65% | +105 | 68.45% | - |
Dec 9, 12AM | Saints vs. Giants | Alvin Kamara Under 38.5 Receiving Yards | 18.95% | -114 | 72.15% | 32.1 |
Dec 9, 12AM | Jaguars vs. Titans | Parker Washington Under 2.5 Receptions | 18.70% | +125 | 63.10% | - |
Dec 9, 12AM | Raiders vs. Buccaneers | Brock Bowers Under 70.5 Receiving Yards | 17.65% | -115 | 71.15% | 59.5 |
Advanced Model NFL Moneyline Picks:
Match date | Team | Predicted ML | Current ML | Exp value | Game | HFA | Opening ML | ML ticket | ML cash |
---|---|---|---|---|---|---|---|---|---|
Dec 8, 1:00 PM | Atlanta Falcons | 179.00 | 215 | +3 | ATL @ MIN | 0 | 185 | 36% | 29% |
Dec 8, 1:00 PM | Carolina Panthers | 510.00 | 590 | +3 | CAR @ PHI | 0 | 510 | 19% | 6% |
Dec 8, 4:25 PM | San Francisco 49ers | -339.00 | -190 | +3 | CHI @ SF | 1 | -220 | 75% | 62% |
Dec 9, 8:15 PM | Dallas Cowboys | 168.00 | 200 | +3 | CIN @ DAL | 1 | 205 | 47% | 13% |
Dec 8, 1:00 PM | Cleveland Browns | 213.00 | 250 | +3 | CLE @ PIT | 0 | 220 | 34% | 31% |
Dec 8, 1:00 PM | Jacksonville Jaguars | 111.00 | 155 | +3 | JAX @ TEN | 0 | 185 | 42% | 10% |
Dec 8, 4:25 PM | Los Angeles Rams | 145.00 | 160 | +1 | BUF @ LA | 1 | 165 | 40% | 10% |
Dec 8, 8:20 PM | Los Angeles Chargers | 162.00 | 175 | +1 | LAC @ KC | 0 | 160 | 20% | 37% |
Dec 8, 1:00 PM | Las Vegas Raiders | 236.00 | 245 | +1 | LV @ TB | 0 | 270 | 28% | 25% |
Dec 8, 1:00 PM | New York Giants | 191.00 | 200 | +1 | NO @ NYG | 1 | 170 | 42% | 38% |
Dec 8, 1:00 PM | New York Jets | 245.00 | 220 | -1 | NYJ @ MIA | 0 | 240 | 36% | 34% |
Dec 8, 1:00 PM | Miami Dolphins | -237.00 | -260 | -1 | NYJ @ MIA | 1 | -290 | 64% | 66% |
Dec 8, 4:05 PM | Seattle Seahawks | 120.00 | 120 | -1 | SEA @ ARI | 0 | 120 | 55% | 41% |
Dec 8, 4:05 PM | Arizona Cardinals | -113.00 | -145 | -1 | SEA @ ARI | 1 | -140 | 45% | 59% |
Dec 8, 4:25 PM | Buffalo Bills | -141.00 | -185 | -2 | BUF @ LA | 0 | -195 | 60% | 90% |
Dec 8, 8:20 PM | Kansas City Chiefs | -158.00 | -205 | -2 | LAC @ KC | 1 | -185 | 80% | 63% |
Dec 8, 1:00 PM | Tampa Bay Buccaneers | -233.00 | -290 | -2 | LV @ TB | 1 | -320 | 72% | 75% |
Dec 8, 1:00 PM | New Orleans Saints | -188.00 | -235 | -2 | NO @ NYG | 0 | -200 | 58% | 62% |
Dec 8, 1:00 PM | Minnesota Vikings | -173.00 | -255 | -3 | ATL @ MIN | 1 | -215 | 64% | 71% |
Dec 8, 1:00 PM | Philadelphia Eagles | -500.00 | -800 | -3 | CAR @ PHI | 1 | -660 | 81% | 94% |
Dec 8, 4:25 PM | Chicago Bears | 346.00 | 165 | -3 | CHI @ SF | 0 | 185 | 25% | 38% |
Dec 9, 8:15 PM | Cincinnati Bengals | -161.00 | -235 | -3 | CIN @ DAL | 0 | -240 | 53% | 87% |
Dec 8, 1:00 PM | Pittsburgh Steelers | -203.00 | -300 | -3 | CLE @ PIT | 1 | -260 | 66% | 69% |
Dec 8, 1:00 PM | Tennessee Titans | -103.00 | -180 | -3 | JAX @ TEN | 1 | -215 | 58% | 90% |
Advanced Model NFL Game Total Over / Under Picks:
Match date | Team | Predicted OU | Predicted side | Current OU | Exp value | Game | HFA | Opening OU | Pass % | Sec / play team | Sec / play game | Scripts | Pace | Game pace | Wind | Temp | Plays | Game plays | Pass plays | Run plays | Run % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 8, 1:00 PM | Minnesota Vikings | 54 | OVER | 45.5 | +3 | ATL @ MIN | 1 | 46.5 | 59.9% | 27.15 | 26.29 | Run | Slow | Neutral | 0 | 70 | 65.2 | 129.8 | 38.8 | 26.0 | 40.1% |
Dec 8, 1:00 PM | Atlanta Falcons | 55 | OVER | 45.5 | +3 | ATL @ MIN | 0 | 46.5 | 61.8% | 25.43 | 26.29 | Pass | Fast | Neutral | 0 | 70 | 64.6 | 129.8 | 39.8 | 24.6 | 38.2% |
Dec 8, 1:00 PM | Pittsburgh Steelers | 41 | UNDER | 43.5 | +3 | CLE @ PIT | 1 | 42.0 | 50.2% | 24.98 | 24.41 | Run | Fast | Very Fast | 12 | 46 | 70.3 | 139.8 | 35.1 | 34.8 | 49.8% |
Dec 8, 1:00 PM | Cleveland Browns | 42 | UNDER | 43.5 | +3 | CLE @ PIT | 0 | 42.0 | 64.6% | 23.84 | 24.41 | Pass | Very Fast | Very Fast | 12 | 46 | 69.5 | 139.8 | 44.8 | 24.5 | 35.4% |
Dec 8, 4:05 PM | Seattle Seahawks | 53 | OVER | 44.5 | +3 | SEA @ ARI | 0 | 46.5 | 62.6% | 26.47 | 26.68 | Neutral | Neutral | Neutral | 0 | 70 | 63.5 | 127.9 | 39.7 | 23.7 | 37.4% |
Dec 8, 4:05 PM | Arizona Cardinals | 50 | OVER | 44.5 | +3 | SEA @ ARI | 1 | 46.5 | 55.7% | 26.88 | 26.68 | Neutral | Neutral | Neutral | 0 | 70 | 64.4 | 127.9 | 35.7 | 28.4 | 44.3% |
Dec 8, 1:00 PM | Carolina Panthers | 45 | UNDER | 46.0 | +2 | CAR @ PHI | 0 | 45.5 | 59.2% | 25.87 | 26.32 | Extreme Pass | Neutral | Neutral | 10 | 49 | 63.5 | 129.7 | 37.5 | 25.8 | 40.8% |
Dec 8, 1:00 PM | Philadelphia Eagles | 44 | UNDER | 46.0 | +2 | CAR @ PHI | 1 | 45.5 | 43.1% | 26.76 | 26.32 | Extreme Run | Neutral | Neutral | 10 | 49 | 66.2 | 129.7 | 28.3 | 37.3 | 56.9% |
Dec 8, 1:00 PM | Jacksonville Jaguars | 41 | UNDER | 40.0 | +1 | JAX @ TEN | 0 | 39.5 | 55.2% | 26.64 | 27.03 | Neutral | Neutral | Very Slow | 9 | 55 | 63.2 | 126.3 | 34.7 | 28.2 | 44.8% |
Dec 8, 1:00 PM | Tennessee Titans | 40 | UNDER | 40.0 | +1 | JAX @ TEN | 1 | 39.5 | 53.2% | 27.42 | 27.03 | Neutral | Very Slow | Very Slow | 9 | 55 | 63.1 | 126.3 | 33.4 | 29.4 | 46.8% |
Dec 8, 1:00 PM | Tampa Bay Buccaneers | 45 | UNDER | 46.5 | +1 | LV @ TB | 1 | 44.5 | 56.8% | 27.70 | 26.80 | Run | Very Slow | Slow | 7 | 72 | 63.7 | 127.4 | 36.0 | 27.4 | 43.2% |
Dec 8, 1:00 PM | Las Vegas Raiders | 45 | UNDER | 46.5 | +1 | LV @ TB | 0 | 44.5 | 63.2% | 25.89 | 26.80 | Pass | Neutral | Slow | 7 | 72 | 63.6 | 127.4 | 40.1 | 23.3 | 36.8% |
Dec 8, 4:25 PM | Los Angeles Rams | 51 | OVER | 49.5 | -1 | BUF @ LA | 1 | 49.0 | 63.3% | 26.52 | 26.83 | Pass | Neutral | Slow | 0 | 62 | 63.9 | 127.2 | 40.3 | 23.4 | 36.7% |
Dec 8, 4:25 PM | Buffalo Bills | 51 | OVER | 49.5 | -1 | BUF @ LA | 0 | 49.0 | 56.7% | 27.14 | 26.83 | Run | Slow | Slow | 0 | 62 | 63.3 | 127.2 | 35.7 | 27.3 | 43.3% |
Dec 8, 4:25 PM | Chicago Bears | 44 | UNDER | 44.0 | -1 | CHI @ SF | 0 | 44.0 | 59.1% | 26.60 | 27.47 | Pass | Neutral | Very Slow | 7 | 64 | 62.3 | 124.2 | 36.7 | 25.4 | 40.9% |
Dec 8, 4:25 PM | San Francisco 49ers | 45 | UNDER | 44.0 | -1 | CHI @ SF | 1 | 44.0 | 53.7% | 28.35 | 27.47 | Run | Very Slow | Very Slow | 7 | 64 | 61.9 | 124.2 | 33.1 | 28.5 | 46.3% |
Dec 9, 8:15 PM | Cincinnati Bengals | 54 | OVER | 49.5 | -1 | CIN @ DAL | 0 | 45.5 | 65.0% | 26.38 | 25.25 | Run | Neutral | Fast | 0 | 70 | 67.5 | 135.2 | 43.7 | 23.5 | 35.0% |
Dec 9, 8:15 PM | Dallas Cowboys | 54 | OVER | 49.5 | -1 | CIN @ DAL | 1 | 45.5 | 63.1% | 24.12 | 25.25 | Pass | Very Fast | Fast | 0 | 70 | 67.7 | 135.2 | 42.6 | 24.9 | 36.9% |
Dec 8, 8:20 PM | Los Angeles Chargers | 44 | OVER | 43.0 | -1 | LAC @ KC | 0 | 43.5 | 57.8% | 27.00 | 26.47 | Pass | Slow | Neutral | 8 | 50 | 63.4 | 128.9 | 36.5 | 26.7 | 42.2% |
Dec 8, 8:20 PM | Kansas City Chiefs | 47 | OVER | 43.0 | -1 | LAC @ KC | 1 | 43.5 | 60.2% | 25.96 | 26.47 | Run | Neutral | Neutral | 8 | 50 | 65.5 | 128.9 | 39.3 | 26.0 | 39.8% |
Dec 8, 1:00 PM | New Orleans Saints | 46 | OVER | 41.0 | -1 | NO @ NYG | 0 | 40.0 | 51.8% | 25.57 | 25.53 | Run | Neutral | Fast | 9 | 47 | 67.6 | 133.6 | 34.9 | 32.5 | 48.2% |
Dec 8, 1:00 PM | New York Giants | 44 | OVER | 41.0 | -1 | NO @ NYG | 1 | 40.0 | 54.8% | 25.49 | 25.53 | Pass | Fast | Fast | 9 | 47 | 66.0 | 133.6 | 36.0 | 29.7 | 45.2% |
Dec 8, 1:00 PM | Miami Dolphins | 47 | UNDER | 45.0 | -1 | NYJ @ MIA | 1 | 44.5 | 57.8% | 27.40 | 26.76 | Run | Slow | Neutral | 9 | 76 | 64.2 | 127.5 | 36.9 | 26.9 | 42.2% |
Dec 8, 1:00 PM | New York Jets | 47 | UNDER | 45.0 | -1 | NYJ @ MIA | 0 | 44.5 | 63.6% | 26.10 | 26.76 | Pass | Neutral | Neutral | 9 | 76 | 63.4 | 127.5 | 40.2 | 23.0 | 36.4% |
Advanced Model NFL Game Spread Line Picks:
Match date | Team | Predicted LN | Current LN | Exp value | Game | HFA | Opening LN | Tm points | Opp points | Sec per play | Game sec per play | Scripts | Pace | Game pace | Wind | Temp | Plays | Game plays | Pass plays | Run plays | Run % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 8, 4:25 PM | San Francisco 49ers | -4 | -3.5 | +3 | CHI @ SF | 1 | -6.0 | 25.78 | 16.90 | 28.35 | 27.47 | Run | Very Slow | Very Slow | 7 | 64 | 61.9 | 124.2 | 33.1 | 28.5 | 46.3% |
Dec 8, 1:00 PM | Atlanta Falcons | 4 | +6.0 | +1 | ATL @ MIN | 0 | +4.5 | 23.84 | 27.47 | 25.43 | 26.29 | Pass | Fast | Neutral | 0 | 70 | 64.6 | 129.8 | 39.8 | 24.6 | 38.2% |
Dec 9, 8:15 PM | Dallas Cowboys | 4 | +5.5 | +1 | CIN @ DAL | 1 | +6.5 | 23.06 | 26.44 | 24.12 | 25.25 | Pass | Very Fast | Fast | 0 | 70 | 67.7 | 135.2 | 42.6 | 24.9 | 36.9% |
Dec 8, 1:00 PM | Cleveland Browns | 9 | +7.0 | +1 | CLE @ PIT | 0 | +6.5 | 17.01 | 22.11 | 23.84 | 24.41 | Pass | Very Fast | Very Fast | 12 | 46 | 69.5 | 139.8 | 44.8 | 24.5 | 35.4% |
Dec 8, 1:00 PM | Jacksonville Jaguars | 1 | +3.5 | +1 | JAX @ TEN | 0 | +4.5 | 18.45 | 19.35 | 26.64 | 27.03 | Neutral | Neutral | Very Slow | 9 | 55 | 63.2 | 126.3 | 34.7 | 28.2 | 44.8% |
Dec 8, 4:25 PM | Buffalo Bills | -1 | -3.5 | -1 | BUF @ LA | 0 | -4.0 | 26.42 | 23.53 | 27.14 | 26.83 | Run | Slow | Slow | 0 | 62 | 63.3 | 127.2 | 35.7 | 27.3 | 43.3% |
Dec 8, 4:25 PM | Los Angeles Rams | 7 | +3.5 | -1 | BUF @ LA | 1 | +4.0 | 23.53 | 26.42 | 26.52 | 26.83 | Pass | Neutral | Slow | 0 | 62 | 63.9 | 127.2 | 40.3 | 23.4 | 36.7% |
Dec 8, 1:00 PM | Philadelphia Eagles | -7 | -13.5 | -1 | CAR @ PHI | 1 | -13.0 | 27.19 | 15.37 | 26.76 | 26.32 | Extreme Run | Neutral | Neutral | 10 | 49 | 66.2 | 129.7 | 28.3 | 37.3 | 56.9% |
Dec 8, 1:00 PM | Carolina Panthers | 13 | +13.5 | -1 | CAR @ PHI | 0 | +13.0 | 15.37 | 27.19 | 25.87 | 26.32 | Extreme Pass | Neutral | Neutral | 10 | 49 | 63.5 | 129.7 | 37.5 | 25.8 | 40.8% |
Dec 9, 8:15 PM | Cincinnati Bengals | -1 | -5.5 | -1 | CIN @ DAL | 0 | -6.5 | 26.44 | 23.06 | 26.38 | 25.25 | Run | Neutral | Fast | 0 | 70 | 67.5 | 135.2 | 43.7 | 23.5 | 35.0% |
Dec 8, 1:00 PM | Pittsburgh Steelers | -2 | -7.0 | -1 | CLE @ PIT | 1 | -6.5 | 22.11 | 17.01 | 24.98 | 24.41 | Run | Fast | Very Fast | 12 | 46 | 70.3 | 139.8 | 35.1 | 34.8 | 49.8% |
Dec 8, 8:20 PM | Kansas City Chiefs | -2 | -4.0 | -1 | LAC @ KC | 1 | -4.0 | 23.29 | 20.02 | 25.96 | 26.47 | Run | Neutral | Neutral | 8 | 50 | 65.5 | 128.9 | 39.3 | 26.0 | 39.8% |
Dec 8, 8:20 PM | Los Angeles Chargers | 6 | +4.0 | -1 | LAC @ KC | 0 | +4.0 | 20.02 | 23.29 | 27.00 | 26.47 | Pass | Slow | Neutral | 8 | 50 | 63.4 | 128.9 | 36.5 | 26.7 | 42.2% |
Dec 8, 1:00 PM | Tampa Bay Buccaneers | -2 | -6.5 | -1 | LV @ TB | 1 | -7.5 | 25.04 | 18.99 | 27.70 | 26.80 | Run | Very Slow | Slow | 7 | 72 | 63.7 | 127.4 | 36.0 | 27.4 | 43.2% |
Dec 8, 1:00 PM | Las Vegas Raiders | 8 | +6.5 | -1 | LV @ TB | 0 | +7.5 | 18.99 | 25.04 | 25.89 | 26.80 | Pass | Neutral | Slow | 7 | 72 | 63.6 | 127.4 | 40.1 | 23.3 | 36.8% |
Dec 8, 1:00 PM | New Orleans Saints | -2 | -5.0 | -1 | NO @ NYG | 0 | -3.5 | 22.92 | 18.76 | 25.57 | 25.53 | Run | Neutral | Fast | 9 | 47 | 67.6 | 133.6 | 34.9 | 32.5 | 48.2% |
Dec 8, 1:00 PM | New York Giants | 6 | +5.0 | -1 | NO @ NYG | 1 | +3.5 | 18.76 | 22.92 | 25.49 | 25.53 | Pass | Fast | Fast | 9 | 47 | 66.0 | 133.6 | 36.0 | 29.7 | 45.2% |
Dec 8, 1:00 PM | New York Jets | 9 | +6.0 | -1 | NYJ @ MIA | 0 | +6.5 | 19.17 | 25.37 | 26.10 | 26.76 | Pass | Neutral | Neutral | 9 | 76 | 63.4 | 127.5 | 40.2 | 23.0 | 36.4% |
Dec 8, 1:00 PM | Miami Dolphins | -2 | -6.0 | -1 | NYJ @ MIA | 1 | -6.5 | 25.37 | 19.17 | 27.40 | 26.76 | Run | Slow | Neutral | 9 | 76 | 64.2 | 127.5 | 36.9 | 26.9 | 42.2% |
Dec 8, 4:05 PM | Arizona Cardinals | 4 | -2.5 | -1 | SEA @ ARI | 1 | -2.5 | 25.89 | 24.10 | 26.88 | 26.68 | Neutral | Neutral | Neutral | 0 | 70 | 64.4 | 127.9 | 35.7 | 28.4 | 44.3% |
Dec 8, 4:05 PM | Seattle Seahawks | 3 | +2.5 | -1 | SEA @ ARI | 0 | +2.5 | 24.10 | 25.89 | 26.47 | 26.68 | Neutral | Neutral | Neutral | 0 | 70 | 63.5 | 127.9 | 39.7 | 23.7 | 37.4% |
Dec 8, 1:00 PM | Minnesota Vikings | -2 | -6.0 | -2 | ATL @ MIN | 1 | -4.5 | 27.47 | 23.84 | 27.15 | 26.29 | Run | Slow | Neutral | 0 | 70 | 65.2 | 129.8 | 38.8 | 26.0 | 40.1% |
Dec 8, 1:00 PM | Tennessee Titans | 5 | -3.5 | -2 | JAX @ TEN | 1 | -4.5 | 19.35 | 18.45 | 27.42 | 27.03 | Neutral | Very Slow | Very Slow | 9 | 55 | 63.1 | 126.3 | 33.4 | 29.4 | 46.8% |
Dec 8, 4:25 PM | Chicago Bears | 13 | +3.5 | -3 | CHI @ SF | 0 | +6.0 | 16.90 | 25.78 | 26.60 | 27.47 | Pass | Neutral | Very Slow | 7 | 64 | 62.3 | 124.2 | 36.7 | 25.4 | 40.9% |
Advanced Model NFL Player Predictions:
Match date | Player | Game | Tm | Exp value | Implied pred | Prediction | Implied vs pred | Market | Over | Sports book | Suggested bet | Under |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 8, 1:00 PM | Foster Moreau (TE) | NO@NYG | NO | +5 | 23.58 | 30.26 | 28.33% | Receiving Yards | 17.5 (-110) | BetMGM | OVER | 17.5 (-120) |
Dec 8, 1:00 PM | Mac Jones (QB) | JAX@TEN | JAX | +5 | 0.82 | 0.58 | -29.33% | Interceptions | 0.5 (-155) | ESPN BET | UNDER | 0.5 (+120) |
Dec 8, 1:00 PM | Rachaad White (RB) | LV@TB | TB | +5 | 43.86 | 30.73 | -29.95% | Rushing Yards | 40.5 (-120) | Bovada | UNDER | 40.5 (-110) |
Dec 8, 4:25 PM | Rome Odunze (WR) | CHI@SF | CHI | +5 | 48.37 | 38.38 | -20.66% | Receiving Yards | 45.5 (-115) | Bovada | UNDER | 45.5 (-115) |
Dec 8, 4:25 PM | Caleb Williams (QB) | CHI@SF | CHI | +5 | 34.05 | 31.20 | -8.35% | Pass Attempts | 34.5 (-120) | Hard Rock | UNDER | 34.5 (-110) |
Dec 8, 4:25 PM | Caleb Williams (QB) | CHI@SF | CHI | +5 | 33.87 | 31.20 | -7.88% | Pass Attempts | 34.5 (-114) | BetBuilder | UNDER | 34.5 (-114) |
Dec 8, 1:00 PM | Jaylen Warren (RB) | CLE@PIT | PIT | +5 | 21.06 | 16.44 | -21.94% | Receiving Yards | 17.5 (-120) | Bovada | UNDER | 17.5 (-110) |
Dec 8, 8:20 PM | Justin Herbert (QB) | LAC@KC | LAC | +5 | 4.58 | 3.88 | -15.30% | Carries | 4.5 (-110) | ESPN BET | UNDER | 4.5 (-120) |
Dec 8, 1:00 PM | Tony Pollard (RB) | JAX@TEN | TEN | +5 | 16.31 | 14.88 | -8.76% | Carries | 15.5 (-145) | ESPN BET | UNDER | 15.5 (+115) |
Dec 8, 1:00 PM | Jalen Hurts (QB) | CAR@PHI | PHI | +5 | 200.03 | 179.65 | -10.19% | Passing Yards | 206.5 (-115) | Bovada | UNDER | 206.5 (-115) |
Dec 8, 4:05 PM | Kyler Murray (QB) | SEA@ARI | ARI | +5 | 0.60 | 0.39 | -34.56% | Interceptions | 0.5 (-110) | Hard Rock | UNDER | 0.5 (-120) |
Dec 8, 1:00 PM | Mac Jones (QB) | JAX@TEN | JAX | +5 | 1.00 | 0.83 | -17.33% | TD Passes | 0.5 (-250) | Hard Rock | UNDER | 0.5 (+185) |
Dec 8, 4:05 PM | Kyler Murray (QB) | SEA@ARI | ARI | +5 | 0.58 | 0.39 | -31.66% | Interceptions | 0.5 (-103) | BetBuilder | UNDER | 0.5 (-125) |
Dec 8, 1:00 PM | Sam Darnold (QB) | ATL@MIN | MIN | +5 | 262.81 | 294.78 | 12.17% | Passing Yards | 254.5 (-115) | Hard Rock | OVER | 254.5 (-115) |
Dec 8, 4:25 PM | Caleb Williams (QB) | CHI@SF | CHI | +5 | 20.60 | 18.64 | -9.54% | Completions | 21.5 (-103) | BetBuilder | UNDER | 21.5 (-125) |
Dec 8, 1:00 PM | Travis Etienne (RB) | JAX@TEN | JAX | +5 | 44.91 | 53.86 | 19.93% | Rushing Yards | 38.5 (-110) | Bet365 | OVER | 38.5 (-110) |
Dec 8, 1:00 PM | Sam Darnold (QB) | ATL@MIN | MIN | +5 | 258.73 | 294.78 | 13.93% | Passing Yards | 250.5 (-114) | BetRivers | OVER | 250.5 (-114) |
Dec 8, 1:00 PM | Drake London (WR) | ATL@MIN | ATL | +5 | 75.44 | 86.92 | 15.23% | Receiving Yards | 67.5 (-115) | Bovada | OVER | 67.5 (-115) |
Dec 8, 1:00 PM | Tyreek Hill (WR) | NYJ@MIA | MIA | +5 | 5.10 | 4.53 | -11.22% | Receptions | 4.5 (-165) | Hard Rock | UNDER | 4.5 (+125) |
Dec 8, 4:25 PM | Ray Davis (RB) | BUF@LA | BUF | +5 | 7.49 | 4.55 | -39.28% | Carries | 7.5 (-105) | DraftKings | UNDER | 7.5 (-125) |
Dec 8, 1:00 PM | Calvin Ridley (WR) | JAX@TEN | TEN | +5 | 4.55 | 3.76 | -17.33% | Receptions | 4.5 (-115) | DraftKings | UNDER | 4.5 (-115) |
Dec 8, 1:00 PM | Calvin Ridley (WR) | JAX@TEN | TEN | +5 | 68.58 | 53.02 | -22.70% | Receiving Yards | 66.5 (-115) | DraftKings | UNDER | 66.5 (-115) |
Dec 8, 1:00 PM | Calvin Ridley (WR) | JAX@TEN | TEN | +5 | 68.22 | 53.02 | -22.29% | Receiving Yards | 65.5 (-113) | FanDuel | UNDER | 65.5 (-113) |
