• Join Free

Today’s Best NFL American Football Picks

Accurate daily NFL bets are produced running thousands of game simulations using different models.

Every edge, every game, every day

New customer offer
American football
$29.99/billed monthly
  • Unlimited daily predictions
  • Unlock best bets with edge
  • Access all tipster picks
  • Filter & segment data
  • Unlock all models
  • CANCEL ANYTIME
Subscribe

Premium Model NFL Predictions With Edge

Edge:4.4%Probability:55.7%Market:Chiefs -1.0
ODDS
-105
Edge:5%Probability:58.5%Market:Chiefs win
ODDS
-115

All bets beyond this point are for Pro members

Access all bets below with up to 100% edge!

Get american football Pro
Edge: 6.1%
Probability: market:
Members only
ODDS

Premium Model NFL Best Player Props Bets

DeAndre Hopkins Score a Touchdown
Edge:3.01%Probability:16.34%Projection:0%
ODDS
+650
Kenneth Gainwell Score a Touchdown
Edge:3.49%Probability:10.16%Projection:0%
ODDS
+1400

All bets beyond this point are for Pro members

Access all bets below with up to 100% edge!

Get american football Pro
Jahan Dotson Over Receptions
Edge: 4.48%
Probability: Projection:
Members only
ODDS
Kareem Hunt Score + Touchdowns
Edge: 4.55%
Probability: Projection:
Members only
ODDS
Noah Gray Under Receptions
Edge: 4.6%
Probability: Projection:
Members only
ODDS
Patrick Mahomes Under Passing Attempts
Edge: 4.8%
Probability: Projection:
Members only
ODDS
DeVonta Smith Under Receptions
Edge: 4.83%
Probability: Projection:
Members only
ODDS
Jalen Hurts Under Rushing Yards
Edge: 5.23%
Probability: Projection:
Members only
ODDS
Travis Kelce Over Receiving Yards
Edge: 6.66%
Probability: Projection:
Members only
ODDS
Samaje Perine Over Receiving Yards
Edge: 6.7%
Probability: Projection:
Members only
ODDS
Saquon Barkley Over Rushing Yards
Edge: 7.23%
Probability: Projection:
Members only
ODDS
JuJu Smith-Schuster Under Receiving Yards
Edge: 8.66%
Probability: Projection:
Members only
ODDS
Isiah Pacheco Under Rushing Yards
Edge: 9.06%
Probability: Projection:
Members only
ODDS
Xavier Worthy Under Receptions
Edge: 9.6%
Probability: Projection:
Members only
ODDS
Hollywood Brown Under Receiving Yards
Edge: 15.95%
Probability: Projection:
Members only
ODDS

Gold Model NFL Best Player Props Bets

Predictions being analyzed. Check back later.

Advanced Model NFL Game Money Line Picks

Match DateTeamPredicted MLCurrent MLEdgeGameHFAOpening MLML ticketML Cash
09 Feb 25 at 11:30 PM Kansas City Chiefs 145.00 -120 -3 KC @ PHI 0 67% -130 65%
09 Feb 25 at 11:30 PM Philadelphia Eagles -140.00 100 +3 KC @ PHI 1 33% 110 35%

Advanced Model NFL Game Total Over / Under Picks

Match dateTeamPredicted OUPredicted sideCurrent OUEdgeGameHFAOpening OUPass %Sec / play teamSec / play gameScriptsPaceGame paceWindTempPlaysGame playsPass playsRun playsRun %
09 Feb 25 at 11:30 PM Kansas City Chiefs 53 OVER 48.5 -1 KC @ PHI 0 49.5 64.6% 24.22 25.26 Neutral Neutral Neutral 0 70 67.8 135.2 43.7 23.9 35.4%
09 Feb 25 at 11:30 PM Philadelphia Eagles 50 OVER 48.5 -1 KC @ PHI 1 49.5 51.0% 26.31 25.26 Neutral Neutral Neutral 0 70 67.4 135.2 34.3 32.9 49.0%

Advanced Model NFL Game Spread Line Picks

Match DateTeamPredicted LNCurrent LNEdgeGameHFAOpening LNTm pointsOpp pointsSec per playGame sec per playScriptsPaceGame paceWindTempPlaysGame playsPass playsRun playsRun %
09 Feb 25 at 11:30 PM Kansas City Chiefs 6 -1.5 -3 KC @ PHI 0 -2.0 23.30 26.20 24.22 25.26 Neutral Neutral Neutral 0 70 67.8 135.2 43.7 23.9
09 Feb 25 at 11:30 PM Philadelphia Eagles -1 +1.5 +3 KC @ PHI 1 +2.0 26.20 23.30 26.31 25.26 Neutral Neutral Neutral 0 70 67.4 135.2 34.3 32.9

Advanced Model NFL Player Predictions

Match DatePlayerTeamGameEdgeImplied PredPredictionImplied vs PredMarketSuggested BetOverUnderSports Book
09 Feb 25 at 11:30 PM Saquon Barkley Philadelphia Eagles KC@PHI +5 122.98 93.58 -23.91% Rushing Yards UNDER 114.5 (-137) 114.5 (-137) Underdog
09 Feb 25 at 11:30 PM Saquon Barkley Philadelphia Eagles KC@PHI +5 24.05 18.77 -21.95% Carries UNDER 22.5 (-105) 22.5 (-125) Bet365

All bets beyond this point are for Pro members

Access all bets below with up to 100% edge!

Get american football Pro
Match DatePlayerTeamGameEdgeImplied PredPredictionImplied vs PredMarketSuggested BetOverUnderSports Book
09 Feb 25 at 11:30 PM Patrick Mahomes Kansas City Chiefs KC@PHI +5 -36.48% 5.5 (-136) 5.5 (+105) BetRivers
09 Feb 25 at 11:30 PM Saquon Barkley Philadelphia Eagles KC@PHI +5 -27.16% 112.5 (-115) 112.5 (-115) Hard Rock
09 Feb 25 at 11:30 PM Noah Gray Kansas City Chiefs KC@PHI +5 31.35% 12.5 (+115) 12.5 (-135) Bet365
09 Feb 25 at 11:30 PM Jalen Hurts Philadelphia Eagles KC@PHI +5 9.23% 18.5 (-105) 18.5 (-125) Hard Rock
09 Feb 25 at 11:30 PM Patrick Mahomes Kansas City Chiefs KC@PHI +5 -39.50% 5.5 (-156) 5.5 (+120) BetBuilder
09 Feb 25 at 11:30 PM Saquon Barkley Philadelphia Eagles KC@PHI +5 -16.78% 21.5 (-103) 21.5 (-129) BetRivers
09 Feb 25 at 11:30 PM Patrick Mahomes Kansas City Chiefs KC@PHI +5 -28.08% 29.5 (-110) 29.5 (-110) Bet365
09 Feb 25 at 11:30 PM Jalen Hurts Philadelphia Eagles KC@PHI +5 18.63% 37.5 (-115) 37.5 (-113) BetRivers
09 Feb 25 at 11:30 PM Patrick Mahomes Kansas City Chiefs KC@PHI +5 7.45% 36.5 (-105) 36.5 (-125) Bet365
09 Feb 25 at 11:30 PM Jalen Hurts Philadelphia Eagles KC@PHI +5 10.75% 17.5 (-127) 17.5 (-103) BetRivers
09 Feb 25 at 11:30 PM Patrick Mahomes Kansas City Chiefs KC@PHI +5 -20.89% 29.5 (-137) 29.5 (-137) PrizePicks
09 Feb 25 at 11:30 PM Patrick Mahomes Kansas City Chiefs KC@PHI +5 -35.25% 6.0 (-137) 6.0 (-137) PrizePicks
09 Feb 25 at 11:30 PM Saquon Barkley Philadelphia Eagles KC@PHI +5 -25.35% 115.5 (-137) 115.5 (-137) PrizePicks
09 Feb 25 at 11:30 PM Jalen Hurts Philadelphia Eagles KC@PHI +5 10.24% 18.5 (-100) 18.5 (-130) Bovada
09 Feb 25 at 11:30 PM Saquon Barkley Philadelphia Eagles KC@PHI +5 -19.56% 22.5 (-137) 22.5 (-137) PrizePicks
09 Feb 25 at 11:30 PM Jalen Hurts Philadelphia Eagles KC@PHI +5 11.77% 199.5 (-117) 199.5 (-112) BetRivers
09 Feb 25 at 11:30 PM Saquon Barkley Philadelphia Eagles KC@PHI +5 -30.29% 116.5 (-115) 116.5 (-112) BetBuilder
09 Feb 25 at 11:30 PM Saquon Barkley Philadelphia Eagles KC@PHI +5 -28.30% 112.5 (-110) 112.5 (-110) Bet365
09 Feb 25 at 11:30 PM Saquon Barkley Philadelphia Eagles KC@PHI +5 -23.25% 21.5 (-125) 21.5 (-103) BetBuilder
09 Feb 25 at 11:30 PM Patrick Mahomes Kansas City Chiefs KC@PHI +5 6.98% 35.5 (-133) 35.5 (+103) BetBuilder
09 Feb 25 at 11:30 PM Patrick Mahomes Kansas City Chiefs KC@PHI +5 -39.49% 6.5 (-137) 6.5 (-137) Underdog
09 Feb 25 at 11:30 PM Patrick Mahomes Kansas City Chiefs KC@PHI +5 -22.58% 30.5 (-137) 30.5 (-137) Underdog
09 Feb 25 at 11:30 PM Jalen Hurts Philadelphia Eagles KC@PHI +5 10.04% 18.5 (-101) 18.5 (-128) BetBuilder
09 Feb 25 at 11:30 PM Patrick Mahomes Kansas City Chiefs KC@PHI +5 -28.43% 30.5 (-114) 30.5 (-114) BetBuilder
09 Feb 25 at 11:30 PM Saquon Barkley Philadelphia Eagles KC@PHI +5 -24.80% 111.5 (-114) 111.5 (-114) BetRivers
09 Feb 25 at 11:30 PM Patrick Mahomes Kansas City Chiefs KC@PHI +5 -38.54% 5.5 (-145) 5.5 (+115) Bet365
09 Feb 25 at 11:30 PM Patrick Mahomes Kansas City Chiefs KC@PHI +5 -23.97% 28.5 (-110) 28.5 (-118) BetRivers
09 Feb 25 at 11:30 PM Patrick Mahomes Kansas City Chiefs KC@PHI +5 8.55% 36.5 (+102) 36.5 (-134) BetRivers
09 Feb 25 at 11:30 PM Dallas Goedert Philadelphia Eagles KC@PHI +4 -12.86% 55.5 (-114) 55.5 (-114) BetBuilder
09 Feb 25 at 11:30 PM Noah Gray Kansas City Chiefs KC@PHI +4 19.64% 1.5 (+117) 1.5 (-152) BetBuilder
09 Feb 25 at 11:30 PM Noah Gray Kansas City Chiefs KC@PHI +4 18.55% 1.5 (+115) 1.5 (-145) Bet365
09 Feb 25 at 11:30 PM Jalen Hurts Philadelphia Eagles KC@PHI +4 15.25% 38.5 (-120) 38.5 (-110) Hard Rock
09 Feb 25 at 11:30 PM A.J. Brown Philadelphia Eagles KC@PHI +4 12.71% 67.5 (-115) 67.5 (-115) Hard Rock
09 Feb 25 at 11:30 PM A.J. Brown Philadelphia Eagles KC@PHI +4 11.66% 4.5 (-160) 4.5 (+120) Hard Rock
09 Feb 25 at 11:30 PM Noah Gray Kansas City Chiefs KC@PHI +4 15.80% 1.5 (+110) 1.5 (-145) Hard Rock
09 Feb 25 at 11:30 PM Jalen Hurts Philadelphia Eagles KC@PHI +4 13.30% 39.5 (-120) 39.5 (+100) Bet365
09 Feb 25 at 11:30 PM Kareem Hunt Kansas City Chiefs KC@PHI +4 12.13% 10.5 (-110) 10.5 (-118) BetRivers
09 Feb 25 at 11:30 PM A.J. Brown Philadelphia Eagles KC@PHI +4 10.74% 5.5 (+110) 5.5 (-145) Bovada
09 Feb 25 at 11:30 PM Patrick Mahomes Kansas City Chiefs KC@PHI +4 5.31% 36.0 (-137) 36.0 (-137) PrizePicks
09 Feb 25 at 11:30 PM Jalen Hurts Philadelphia Eagles KC@PHI +4 8.23% 18.5 (-110) 18.5 (-120) Bet365
09 Feb 25 at 11:30 PM A.J. Brown Philadelphia Eagles KC@PHI +4 9.33% 5.5 (+105) 5.5 (-136) BetRivers
09 Feb 25 at 11:30 PM Jalen Hurts Philadelphia Eagles KC@PHI +4 6.91% 26.5 (-125) 26.5 (-105) Hard Rock
09 Feb 25 at 11:30 PM A.J. Brown Philadelphia Eagles KC@PHI +4 12.64% 4.5 (-155) 4.5 (+125) Bet365
09 Feb 25 at 11:30 PM Jalen Hurts Philadelphia Eagles KC@PHI +4 7.23% 18.0 (-137) 18.0 (-137) PrizePicks
09 Feb 25 at 11:30 PM Travis Kelce Kansas City Chiefs KC@PHI +3 -8.97% 63.5 (-114) 63.5 (-114) BetRivers
09 Feb 25 at 11:30 PM Jalen Hurts Philadelphia Eagles KC@PHI +3 4.73% 27.5 (-110) 27.5 (-120) Bet365
09 Feb 25 at 11:30 PM Noah Gray Kansas City Chiefs KC@PHI +3 17.42% 11.5 (-113) 11.5 (-115) BetRivers
09 Feb 25 at 11:30 PM A.J. Brown Philadelphia Eagles KC@PHI +3 7.85% 5.5 (+100) 5.5 (-130) BetBuilder
09 Feb 25 at 11:30 PM Noah Gray Kansas City Chiefs KC@PHI +3 11.34% 1.5 (+102) 1.5 (-132) BetRivers
09 Feb 25 at 11:30 PM A.J. Brown Philadelphia Eagles KC@PHI +3 9.44% 69.5 (-115) 69.5 (-115) Bovada
09 Feb 25 at 11:30 PM Jalen Hurts Philadelphia Eagles KC@PHI +3 5.59% 27.5 (-105) 27.5 (-125) BetRivers
09 Feb 25 at 11:30 PM Samaje Perine Kansas City Chiefs KC@PHI +3 -16.82% 8.5 (-115) 8.5 (-113) BetRivers
09 Feb 25 at 11:30 PM A.J. Brown Philadelphia Eagles KC@PHI +3 9.44% 70.5 (-110) 70.5 (-110) Bet365
09 Feb 25 at 11:30 PM Dallas Goedert Philadelphia Eagles KC@PHI +3 -7.96% 51.5 (-110) 51.5 (-110) Bet365
09 Feb 25 at 11:30 PM Jalen Hurts Philadelphia Eagles KC@PHI +3 5.96% 213.5 (-110) 213.5 (-110) Bet365
09 Feb 25 at 11:30 PM Noah Gray Kansas City Chiefs KC@PHI +3 19.41% 11.5 (-110) 11.5 (-120) Hard Rock
09 Feb 25 at 11:30 PM A.J. Brown Philadelphia Eagles KC@PHI +3 7.98% 74.5 (+108) 74.5 (-141) BetRivers
09 Feb 25 at 11:30 PM Jalen Hurts Philadelphia Eagles KC@PHI +3 5.27% 26.5 (-137) 26.5 (-137) Underdog
09 Feb 25 at 11:30 PM Dallas Goedert Philadelphia Eagles KC@PHI +3 -9.90% 4.5 (-149) 4.5 (+115) BetBuilder
09 Feb 25 at 11:30 PM Patrick Mahomes Kansas City Chiefs KC@PHI +3 18.24% 0.5 (+105) 0.5 (-136) BetRivers
09 Feb 25 at 11:30 PM Travis Kelce Kansas City Chiefs KC@PHI +3 -11.82% 64.5 (-120) 64.5 (-108) BetBuilder
09 Feb 25 at 11:30 PM Marquise Brown Kansas City Chiefs KC@PHI +3 -9.75% 3.5 (-149) 3.5 (+115) BetBuilder
09 Feb 25 at 11:30 PM Travis Kelce Kansas City Chiefs KC@PHI +3 -10.37% 63.5 (-110) 63.5 (-110) Bet365
09 Feb 25 at 11:30 PM A.J. Brown Philadelphia Eagles KC@PHI +3 8.75% 5.0 (-137) 5.0 (-137) PrizePicks
09 Feb 25 at 11:30 PM Jalen Hurts Philadelphia Eagles KC@PHI +3 4.99% 213.5 (-115) 213.5 (-115) Hard Rock
09 Feb 25 at 11:30 PM Saquon Barkley Philadelphia Eagles KC@PHI +3 -14.45% 14.5 (-114) 14.5 (-114) BetBuilder
09 Feb 25 at 11:30 PM Jalen Hurts Philadelphia Eagles KC@PHI +3 5.18% 213.5 (-114) 213.5 (-114) BetBuilder
09 Feb 25 at 11:30 PM Jalen Hurts Philadelphia Eagles KC@PHI +3 6.66% 210.5 (-115) 210.5 (-115) Bovada
09 Feb 25 at 11:30 PM Jalen Hurts Philadelphia Eagles KC@PHI +3 11.20% 39.5 (-127) 39.5 (-102) BetBuilder
09 Feb 25 at 11:30 PM Noah Gray Kansas City Chiefs KC@PHI +3 16.78% 11.5 (-114) 11.5 (-114) BetBuilder
09 Feb 25 at 11:30 PM DeAndre Hopkins Kansas City Chiefs KC@PHI +2 10.24% 11.5 (-110) 11.5 (-110) Bet365
09 Feb 25 at 11:30 PM Jalen Hurts Philadelphia Eagles KC@PHI +2 3.58% 8.5 (-125) 8.5 (-104) BetRivers
09 Feb 25 at 11:30 PM Isiah Pacheco Kansas City Chiefs KC@PHI +2 -6.39% 5.5 (-133) 5.5 (+103) BetBuilder
09 Feb 25 at 11:30 PM Isiah Pacheco Kansas City Chiefs KC@PHI +2 -7.02% 21.5 (-114) 21.5 (-114) BetBuilder
09 Feb 25 at 11:30 PM Isiah Pacheco Kansas City Chiefs KC@PHI +2 -11.58% 4.5 (-120) 4.5 (-108) BetBuilder
09 Feb 25 at 11:30 PM Jalen Hurts Philadelphia Eagles KC@PHI +2 4.03% 27.5 (-114) 27.5 (-114) BetBuilder
09 Feb 25 at 11:30 PM DeAndre Hopkins Kansas City Chiefs KC@PHI +2 5.91% 1.5 (+123) 1.5 (-159) BetRivers
09 Feb 25 at 11:30 PM Jalen Hurts Philadelphia Eagles KC@PHI +2 -11.43% 0.5 (+115) 0.5 (-155) Hard Rock
09 Feb 25 at 11:30 PM Dallas Goedert Philadelphia Eagles KC@PHI +2 -3.94% 5.0 (-137) 5.0 (-137) Underdog
09 Feb 25 at 11:30 PM JuJu Smith-Schuster Kansas City Chiefs KC@PHI +2 -10.00% 16.5 (-116) 16.5 (-111) BetBuilder
09 Feb 25 at 11:30 PM Samaje Perine Kansas City Chiefs KC@PHI +2 -13.36% 8.5 (-108) 8.5 (-120) BetBuilder
09 Feb 25 at 11:30 PM Samaje Perine Kansas City Chiefs KC@PHI +2 -9.87% 7.5 (-105) 7.5 (-115) Bet365
09 Feb 25 at 11:30 PM Jalen Hurts Philadelphia Eagles KC@PHI +2 3.12% 27.0 (-137) 27.0 (-137) PrizePicks
09 Feb 25 at 11:30 PM Isiah Pacheco Kansas City Chiefs KC@PHI +2 -10.13% 23.5 (-110) 23.5 (-120) Hard Rock
09 Feb 25 at 11:30 PM DeAndre Hopkins Kansas City Chiefs KC@PHI +2 9.03% 11.5 (-112) 11.5 (-117) BetRivers
09 Feb 25 at 11:30 PM Kareem Hunt Kansas City Chiefs KC@PHI +2 -9.26% 1.5 (-137) 1.5 (-137) Underdog
09 Feb 25 at 11:30 PM Dallas Goedert Philadelphia Eagles KC@PHI +2 -6.61% 49.5 (-125) 49.5 (-104) BetRivers
09 Feb 25 at 11:30 PM Saquon Barkley Philadelphia Eagles KC@PHI +2 -4.21% 1.5 (-195) 1.5 (+148) BetRivers
09 Feb 25 at 11:30 PM Saquon Barkley Philadelphia Eagles KC@PHI +2 -6.48% 20.5 (-137) 20.5 (-137) Underdog
09 Feb 25 at 11:30 PM Patrick Mahomes Kansas City Chiefs KC@PHI +2 3.05% 36.5 (-137) 36.5 (-137) Underdog
09 Feb 25 at 11:30 PM Kareem Hunt Kansas City Chiefs KC@PHI +2 5.44% 10.5 (-137) 10.5 (-137) Underdog
09 Feb 25 at 11:30 PM Dallas Goedert Philadelphia Eagles KC@PHI +2 -3.94% 5.0 (-137) 5.0 (-137) PrizePicks
09 Feb 25 at 11:30 PM Isiah Pacheco Kansas City Chiefs KC@PHI +2 -6.45% 6.5 (-137) 6.5 (-137) Underdog
09 Feb 25 at 11:30 PM A.J. Brown Philadelphia Eagles KC@PHI +2 7.04% 67.5 (-137) 67.5 (-137) Underdog
09 Feb 25 at 11:30 PM Jalen Hurts Philadelphia Eagles KC@PHI +2 3.59% 18.5 (-137) 18.5 (-137) Underdog
09 Feb 25 at 11:30 PM Kareem Hunt Kansas City Chiefs KC@PHI +2 3.94% 11.5 (+100) 11.5 (-130) BetBuilder
09 Feb 25 at 11:30 PM Saquon Barkley Philadelphia Eagles KC@PHI +2 -6.20% 1.5 (-190) 1.5 (+155) Bet365
09 Feb 25 at 11:30 PM Saquon Barkley Philadelphia Eagles KC@PHI +2 -10.88% 13.5 (-110) 13.5 (-110) Bet365
09 Feb 25 at 11:30 PM Isiah Pacheco Kansas City Chiefs KC@PHI +2 -8.25% 6.5 (+100) 6.5 (-130) Bet365
09 Feb 25 at 11:30 PM Isiah Pacheco Kansas City Chiefs KC@PHI +2 -6.61% 21.5 (-105) 21.5 (-115) Bet365
09 Feb 25 at 11:30 PM Travis Kelce Kansas City Chiefs KC@PHI +2 -7.52% 62.5 (-115) 62.5 (-115) Bovada
09 Feb 25 at 11:30 PM Patrick Mahomes Kansas City Chiefs KC@PHI +2 13.41% 0.5 (-100) 0.5 (-130) Bovada
09 Feb 25 at 11:30 PM Saquon Barkley Philadelphia Eagles KC@PHI +2 -4.79% 1.5 (-200) 1.5 (+150) Bovada
09 Feb 25 at 11:30 PM Saquon Barkley Philadelphia Eagles KC@PHI +2 -8.46% 13.5 (-115) 13.5 (-115) Bovada
09 Feb 25 at 11:30 PM Dallas Goedert Philadelphia Eagles KC@PHI +2 -6.10% 4.5 (-135) 4.5 (+105) Bovada
09 Feb 25 at 11:30 PM Patrick Mahomes Kansas City Chiefs KC@PHI +2 6.81% 1.5 (-160) 1.5 (+120) Bovada
09 Feb 25 at 11:30 PM Dallas Goedert Philadelphia Eagles KC@PHI +2 -6.68% 50.5 (-120) 50.5 (-110) Bovada
09 Feb 25 at 11:30 PM Marquise Brown Kansas City Chiefs KC@PHI +2 -4.98% 3.5 (-130) 3.5 (-100) Bovada
09 Feb 25 at 11:30 PM Noah Gray Kansas City Chiefs KC@PHI +2 10.09% 12.5 (-115) 12.5 (-115) Bovada
09 Feb 25 at 11:30 PM JuJu Smith-Schuster Kansas City Chiefs KC@PHI +2 -7.60% 15.5 (-110) 15.5 (-110) Bet365
09 Feb 25 at 11:30 PM Patrick Mahomes Kansas City Chiefs KC@PHI +2 6.81% 1.5 (-160) 1.5 (+130) Bet365
09 Feb 25 at 11:30 PM Kareem Hunt Kansas City Chiefs KC@PHI +2 -13.74% 7.5 (-114) 7.5 (-114) BetBuilder
09 Feb 25 at 11:30 PM Patrick Mahomes Kansas City Chiefs KC@PHI +2 12.50% 0.5 (-101) 0.5 (-128) BetBuilder
09 Feb 25 at 11:30 PM Patrick Mahomes Kansas City Chiefs KC@PHI +1 2.44% 1.5 (-192) 1.5 (+145) BetBuilder
09 Feb 25 at 11:30 PM Jalen Hurts Philadelphia Eagles KC@PHI +1 2.02% 212.5 (-137) 212.5 (-137) PrizePicks
09 Feb 25 at 11:30 PM Isiah Pacheco Kansas City Chiefs KC@PHI +1 -1.03% 6.0 (-137) 6.0 (-137) PrizePicks
09 Feb 25 at 11:30 PM Travis Kelce Kansas City Chiefs KC@PHI +1 -1.67% 63.5 (-137) 63.5 (-137) Underdog
09 Feb 25 at 11:30 PM Jalen Hurts Philadelphia Eagles KC@PHI +1 4.83% 40.5 (-137) 40.5 (-137) PrizePicks
09 Feb 25 at 11:30 PM Saquon Barkley Philadelphia Eagles KC@PHI +1 -4.95% 14.5 (-137) 14.5 (-137) PrizePicks
09 Feb 25 at 11:30 PM Dallas Goedert Philadelphia Eagles KC@PHI +1 -2.82% 53.5 (-137) 53.5 (-137) PrizePicks
09 Feb 25 at 11:30 PM A.J. Brown Philadelphia Eagles KC@PHI +1 1.65% 70.5 (-137) 70.5 (-137) PrizePicks
09 Feb 25 at 11:30 PM Travis Kelce Kansas City Chiefs KC@PHI +1 -1.67% 63.5 (-137) 63.5 (-137) PrizePicks
09 Feb 25 at 11:30 PM Xavier Worthy Kansas City Chiefs KC@PHI +1 -2.35% 5.5 (+105) 5.5 (-135) BetBuilder
09 Feb 25 at 11:30 PM Jalen Hurts Philadelphia Eagles KC@PHI +1 -2.27% 9.5 (-125) 9.5 (-103) BetBuilder
09 Feb 25 at 11:30 PM Jalen Hurts Philadelphia Eagles KC@PHI +1 -5.38% 0.5 (+130) 0.5 (-169) BetBuilder
09 Feb 25 at 11:30 PM Saquon Barkley Philadelphia Eagles KC@PHI +1 -3.01% 1.5 (-189) 1.5 (+144) BetBuilder
09 Feb 25 at 11:30 PM Marquise Brown Kansas City Chiefs KC@PHI +1 -3.25% 41.5 (-112) 41.5 (-115) BetBuilder
09 Feb 25 at 11:30 PM A.J. Brown Philadelphia Eagles KC@PHI +1 1.24% 73.5 (-118) 73.5 (-110) BetBuilder
09 Feb 25 at 11:30 PM Isiah Pacheco Kansas City Chiefs KC@PHI +1 -3.45% 5.5 (-137) 5.5 (-137) PrizePicks
09 Feb 25 at 11:30 PM JuJu Smith-Schuster Kansas City Chiefs KC@PHI +1 -3.71% 1.5 (-125) 1.5 (-103) BetBuilder
09 Feb 25 at 11:30 PM Travis Kelce Kansas City Chiefs KC@PHI +1 -4.01% 6.5 (+105) 6.5 (-135) BetBuilder
09 Feb 25 at 11:30 PM DeAndre Hopkins Kansas City Chiefs KC@PHI +1 4.53% 1.5 (+120) 1.5 (-156) BetBuilder
09 Feb 25 at 11:30 PM Isiah Pacheco Kansas City Chiefs KC@PHI +1 -1.43% 3.5 (-120) 3.5 (-110) Bovada
09 Feb 25 at 11:30 PM Jalen Hurts Philadelphia Eagles KC@PHI +1 -4.96% 0.5 (+130) 0.5 (-170) Bovada
09 Feb 25 at 11:30 PM Jalen Hurts Philadelphia Eagles KC@PHI +1 2.61% 1.5 (+170) 1.5 (-230) Bovada
09 Feb 25 at 11:30 PM DeVonta Smith Philadelphia Eagles KC@PHI +1 0.15% 4.5 (-100) 4.5 (-130) Bovada
09 Feb 25 at 11:30 PM Noah Gray Kansas City Chiefs KC@PHI +1 5.02% 1.5 (-110) 1.5 (-120) Bovada
09 Feb 25 at 11:30 PM JuJu Smith-Schuster Kansas City Chiefs KC@PHI +1 -0.88% 14.5 (-115) 14.5 (-115) Bovada
09 Feb 25 at 11:30 PM Xavier Worthy Kansas City Chiefs KC@PHI +1 0.45% 53.5 (-110) 53.5 (-110) Bet365
09 Feb 25 at 11:30 PM Isiah Pacheco Kansas City Chiefs KC@PHI +1 -1.43% 3.5 (-110) 3.5 (-110) Bet365
09 Feb 25 at 11:30 PM Kareem Hunt Kansas City Chiefs KC@PHI +1 -5.68% 6.5 (-115) 6.5 (-115) Bovada
09 Feb 25 at 11:30 PM Jalen Hurts Philadelphia Eagles KC@PHI +1 1.50% 1.5 (+155) 1.5 (-190) Bet365
09 Feb 25 at 11:30 PM Dallas Goedert Philadelphia Eagles KC@PHI +1 -3.92% 4.5 (-130) 4.5 (+100) Bet365
09 Feb 25 at 11:30 PM Kareem Hunt Kansas City Chiefs KC@PHI +1 -1.84% 46.5 (-110) 46.5 (-110) Bet365
09 Feb 25 at 11:30 PM DeAndre Hopkins Kansas City Chiefs KC@PHI +1 1.31% 10.5 (-137) 10.5 (-137) Underdog
09 Feb 25 at 11:30 PM Kareem Hunt Kansas City Chiefs KC@PHI +1 -1.64% 7.5 (-137) 7.5 (-137) PrizePicks
09 Feb 25 at 11:30 PM DeAndre Hopkins Kansas City Chiefs KC@PHI +1 4.89% 12.5 (-108) 12.5 (-120) BetBuilder
09 Feb 25 at 11:30 PM Patrick Mahomes Kansas City Chiefs KC@PHI +1